| Sl No. | Player Name | State | Country |
|---|---|---|---|
| 1 | Aadhan K Rakesh | Kerala | India |
| 2 | Aadwik A P | Kerala | India |
| 3 | AAHIL ASHIK | Kerala | India |
| 4 | Aaradhya Raviraj | Kerala | India |
| 5 | Aarav P A | Kerala | India |
| 6 | Aarav Renjith | Kerala | India |
| 7 | Aaron Vazhakkottil | Kerala | India |
| 8 | Aarush Bhat | Karnataka | India |
| 9 | Aarush S | Kerala | India |
| 10 | Aazim Afsal | Kerala | India |




